BLU LIFE PLAY
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 850 / 1900 - L100a | |
HSDPA 850 / 2100 - L100i | ||
SIM | Dual SIM (Mini-SIM and Micro-SIM, dual stand-by) | |
Announced | 2013, March | |
Status | Available. Released 2013, April |
BODY | Dimensions | 137 x 68.4 x 7.9 mm (5.39 x 2.69 x 0.31 in) |
---|---|---|
Weight | 125 g (4.41 oz) |
DISPLAY | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB ROM, 1 GB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 42 Mbps; HSUPA, 21 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, image stabilization, face and smile detection, HDR | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6589 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - Active noise cancellation with dedicated mic - MP3/AAC/WMA/WAV player - MP4/DivX/XviD/WMV/H.264/H.263 player - Photo viewer/editor - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | Up to 780 h (2G) / Up to 700 h (3G) | |
Talk time | Up to 18 h (2G) / Up to 16 h (3G) |
$260.00 Price $ + tax
Credit Application:
https://www.progressivelp.com/onlineapplication/onlineapplication.aspx?sid=Marco2532058095