BLU LIFE VIEW TABLET
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 - L800L | |
HSDPA 850 / 1900 / 1700 - L800U | ||
SIM | Yes | |
Announced | 2014, January | |
Status | Available. Released 2014, January |
Body | Dimensions | 205 x 138.2 x 9 mm (8.07 x 5.44 x 0.35 in) |
---|---|---|
Weight | 404 g (14.25 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 768 x 1024 pixels, 8.0 inches (~160 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB ROM, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 11 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face and smile detection | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 5 MP |
Features | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT8389M | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544 | |
Sensors | Accelerometer, gyro | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Blue, White | |
- MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial |
Battery | Non-removable Li-Ion 4500 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 11 h (multimedia) | |
Music play | Up to 96 h |
PRICE: $+tax
Credit Application:
https://www.progressivelp.com/onlineapplication/onlineapplication.aspx?sid=Marco2532058095