BLU Studio 5.0 LTE 4G
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2014, April |
|---|---|---|
| Status | Available. Released 2014, May |
| BODY | Dimensions | 145.5 x 72.5 x 9 mm (5.73 x 2.85 x 0.35 in) |
|---|---|---|
| Weight | 162 g (5.71 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~65.3% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~220 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8926 Snapdragon 400 | |
| CPU | Quad-core 1.4 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 4 GB ROM, 1 GB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection | |
| Video | 1080p@30fps | |
| Secondary | 1.6 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
|
- MP3/AAC/WMA/WAV player - MP4/DivX/XviD/WMV/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
| BATTERY | Li-Ion 2200 mAh battery | |
|---|---|---|
| Stand-by | Up to 800 h (2G) / Up to 700 h (3G) | |
| Talk time | Up to 22 h (2G) / Up to 12 h (3G) |
| MISC | Colors | White, Pink, Yellow, Orange |
|---|
Price $205.00 + tax
Credit Application:
https://www.progressivelp.com/onlineapplication/onlineapplication.aspx?sid=Marco2532058095